Hence we are in the modern world of internet and the web, it is mere important that we adopt this fast pacing technology offered by the online realm.
The following list are the online broker in the Philippines Stock Market:
Online Broker | Website | Minimum Fund to Open an Account | Mobile App |
---|---|---|---|
Ab Capital Securities Inc | abcapitalsecurities.com.ph | Php10,000 | None |
Abacus Securities Corporation | abacusonline.com.ph | Php10,000 | None |
Ap Securities Inc. (Formerly: Angpin & Associates Security) | angpinonline.com | Php5,000(students) Php15,000(professionals) | None |
BA Securities, Inc | baseconline.psetradex.ph | None | None |
BDO Numora Securities Inc.(Formerly:PCIB Securities, Inc) | bdo.com.ph/bdonomura | None | None |
BPI Securities, Inc | bpitrade.com | None (Need to open bank account with Php500 Maintaining Balance) | None |
Cohero Securities, Inc | coherotrade.ph | Php150,000 | None |
Col Financial Group, Inc | colfinancial.com | Php5,000(Starter Account), Php25,000(Col Plus), Php1,000,000(Col Premium) | Col Mobile App |
Da Market Securities, Inc | itrade.psetradex.ph | Php50,000 | TradeXplore iOs & Android |
F. Yap Securities, Inc | 2tradeasia.com | Php25,000 | None |
First Metro Securities Brokerage Corporation | firstmetrosec.ph | Php25,000 | FirstMetroSec for iOs & Android |
HDI Securities, Inc | TBA | TBA | TBA |
Investors Securities, Inc | investorsonline.psetradex.ph | None | None |
Jaka Securities Corporation | TBA | TBA | TBA |
Lucky Securities Corporation | TBA | TBA | TBA |
Maybank ATR King Eng Securities, Inc | maketrade.com.ph | Php25,000 | None |
Meridian Securities Incorporated | TBA | TBA | TBA |
Optimum Securities Corporation | optimumonline.psetradex.ph | None | None |
Philstocks Financial, Inc | philstocks.ph | Php5,000 | XAVI for iOs & Android |
RCBC Securities, Inc | rcbcsec.com | Php10,000 | None |
REgina Capital Development Corporation | reginacapital.psetradex.ph | None | None |
Timson Securities, Inc | TBA | TBA | TBA |
UCPB Securities, Inc | TBA | TBA | TBA |
Unicapital Securities, Inc | utradeph.com | Php10,000 | None |
Wealth Securities, Inc | wealthsec.net | Php10,000 | None |
Source: http://www.pse.com.ph/stockMarket/tradingParticipants.html?tab=0
No comments:
Post a Comment